| Βάρος | 7,7 kg |
|---|---|
| Διαστάσεις | 376 × 291 × 202 cm |
| Model: | P2000DNW |
| Print Speed: | 25 pages/min |
| Automatic duplex printing speed: | 12 ppm |
| Print Resolution: | 600x600dpi, 1200x1200dpi |
| First Page Printing: | < 8s |
| Warm-up time: | < 20s |
| Connection Type: | USB, USB2.0, Ethernet, 10Base-T/100Base-TX, WLAN 802.11b/g/n 2.4GHz |
| Workable Operating System: | Windows Vista, Windows 7/8.1/10 ,
Windows Server 2003(SP2)/2003R2(SP2)/2008(SP1)/2008R2(SP1)/2012/2016 iOS: e+APP (*2) Android: e+APP (*2) |
| Processor: | 360MHz |
| Data storage: | 128MB |
| Control Panel: | 0.96 inch OLED Display |
| Duty Cycle: | (monthly, A4) 10000 Pages
Recommended Duty Cycle: (monthly, A4) 500-2,500 Pages |
| Paper Box Capacity: | Paper Tray: 150 Sheets (*3)
Paper Output Tray: 100 Sheets (*3) |
| Consumable Capacity: | Standard: 4,500 Pages (T2) 2000Pages(T2A)
Random: 4,500 Pages |







